- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Biochemistry is a discipline, whose purpose is to
unravel the intricate molecular basis of life. The
progress of Biochemistry has been exceptionally
rapid and past several years have witnessed
brilliant discoveries that have expanded its
applications in alleviating human sufferings through
deep impact on medical and agricultural fields.
As Biochemistry was gaining increased importance
in the curricula of Universities and Colleges in
India, we at St. Edmund's College, also took keen
interest to introduce Biochemistry at the Honours
level in the curriculum for undergraduate students
under North Eastern Hill University, Shillong, which
already had an established Biochemistry
Department by then at the PG level. With sincere
efforts from the college administration and
teachers and with the active support from the
Department of Biochemistry, NEHU, the subject was
introduced as an Honours subject at St. Edmund's
College, beginning with the session in June 1997.
The Biochemistry Department is one of the six
science departments in the college selected under
Star College Scheme by Department of Biotechnology,
Govt. of India. Under this scheme the department
was able to conduct various academic and research
activities which are student oriented like students
research in the form of small projects, guest
lectures, workshops, inter-college students
seminars, outreach programs, free medical camps,
visits to premier institutes/hospitals, students
summer training and participation in conferences.
This is a three years course.
Subject Combination - BC: 1 | BC: 1 - BIOCHEMISTRY, CHEMISTRY, ZOOLOGY |
---|
Semester | Core Papers |
---|---|
1st Semester | Paper I (BIOMOLECULES), Paper II (BIOPHYSICS ). |
2nd Semester | Paper III (BIOSTATISTICS ), Paper IV (BIOCHEMISTRY PRACTICAL - I). |
3rd Semester | Paper V (CELL BIOLOGY ), Paper VI (PHYSIOLOGY). |
4th Semester | Paper VII (PROTEINS AND ENZYMES), Paper VIII (BIOCHEMISTRY PRACTICAL - II). |
5th Semester | Paper IX (INTERMEDIARY METABOLISM ), Paper X (NUTRITIONAL&CLINICAL BIOCHEMISTRY), Paper XI (BIOCHEMISTRY PRACTICAL - III). |
6th Semester | Paper XII (MICROBIOLOGY & IMMUNOLOGY), Paper XIII (MOLECULAR BIOLOGY), Paper XIV (BIOCHEMISTRY PRACTICAL - IV). |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Omarlin Kyndiah | MSc, NET, Ph.D | Associate Professor | 1997 |
  Dr. Harmit Singh Ranhotra | MSc, NET, Ph.D, Postdoctoral (NIH,USA) | Associate Professor | 1998 |
  Dr. James Wahlang | MSc, NET, Ph.D | Assistant Professor | 1999 |
  Dr. Banteiskhem Kharwanlang | MSc, NET, GATE, Ph.D | Assistant Professor | 2015 |
  Dr. Khetbadei L.Hynniewta Hadem | M.Sc., NET, PhD. | Asst. Junior Professor | 2022 |
No. of Students Appeared | 19 |
No. of Students Passed | 17 |
No. of Position in the University | 3 |
6th Position | SUDARSHANA BORAH |
8th Position | IAIJOPLIN LYNGDOH |
9th Position | JOHNSON MYLLIEM |
No. of 1st class | 17 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 17 |
No. of Students Passed | 17 |
No. of Position in the University | 1 |
1st Position | UPASANA SARMA |
No. of 1st class | 17 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 25 |
No. of Students Passed | 24 |
No. of Position in the University | 0 |
No. of 1st class | 22 |
No. of 2nd class | 2 |
No. of Simple Pass | 0 |
No. of Students Appeared | 26 |
No. of Students Passed | 24 |
No. of Position in the University | 0 |
No. of 1st class | 24 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 32 |
No. of Position in the University | 7 |
1st Position | ENAM-I-KA NONGKHLAW |
2nd Position | IMONKA BAMON |
3rd Position | PYNSKHEMLANG NATHAN KHONGSTID |
5th Position | KARLEVEN ODINIEL LALOO |
6th Position | ALVAREEN LYNGDOH NONGBET |
7th Position | MANASI KAURINYA |
10th Position | LASUKI PDE |
No. of 1st class | 21 |
No. of 2nd class | 11 |
No. of Simple Pass | 0 |
No. of Students Appeared | 23 |
No. of Students Passed | 19 |
No. of Position in the University | 2 |
1st Position | DAPHIKA S DKHAR |
7th Position | IWALANA PDE |
No. of 1st class | 13 |
No. of 2nd class | 6 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College