- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Khasi is the language spoken by the people residing in Meghalaya, Assam and Bangladesh. It belongs to the Austro-Asiatic family under the Monkhmer group. Today there are more than a million speakers of this language. Khasi, as a subject in St. Edmund's College was started in the year 1950 and the first Lecturer of the Department was Mr. Ondro Muney Dkhar. The department was converted into a full fledged Department in the year 1960, with Mr. Frank M. Pugh as the Head of the Department.
In 1960, the department was converted into a full pledge department with Frank M. Pugh as the Head of the Department who joined on 1st August, 1960. Mr. Pugh was a renowned scholar of literature and also an author of repute. He had written and translated several text books on Khasi literature, especially in the field of Literary Criticism, drama, novel and poetry. Frank M. Pugh, before joining the college, was a high school teacher and Assistant Headmaster of the Mawkhar Christian High School.
The Honours course in Khasi was introduced in the year 1992.
Semester | Core Papers |
---|---|
1st Semester | Major/Minor: KHA-100 Ka Maitphang Ia Ka Litereshor Khasi. |
2nd Semester | Major/Minor: KHA-150 Poitri Sawangka Bad Parom Mutdur. |
3rd Semester | |
4th Semester | |
5th Semester | Paper - V (Hons) Khasi Drama, Paper - VI (Hons) Khasi Fiction. |
6th Semester | Paper - VII (Hons) Literature in Translation, Paper - VIII (Hons) Khasi Poetry. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Bobby. S. Basan | M.A. | Associate Professor | 1997 |
  W. Kharwanlang | M.A, M.Phil | Assistant Professor | 2008 |
  Dr. Rosa M. Mawlong | M.A , Ph.D | Assistant Professor | 2010 |
  Dr.Ronald. P. Kharshiing | M.A, M.Phil, Ph.D | Assistant Professor | 2015 |
No. of Students Appeared | 28 |
No. of Students Passed | 28 |
No. of Position in the University | 5 |
1st Position | Mazel Christy Nongkynrih |
4th Position | Iakmen Khongjee |
7th Position | Banaplang Nongspung |
8th Position | Medina Syiemlieh |
10th Position | Ibadahun Kharryngki |
No. of 1st class | 18 |
No. of 2nd class | 10 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 32 |
No. of Position in the University | 6 |
2nd Position | Mekidondor Kharkongor |
3rd Position | Hunbait Suchiang |
4th Position | Jovial Dondor Mawblei |
5th Position | Lucky Star Rani |
9th Position | Philawanshisha Kharbuli |
10th Position | Hopestarwell Kharkrang |
No. of 1st class | 32 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 30 |
No. of Students Passed | 30 |
No. of Position in the University | 8 |
1st Position | Badawansha Khardewsaw |
2nd Position | Darimeka Chadong |
3rd Position | Manki Pohchen |
4th Position | Margina Pohsnem |
7th Position | Steffani Kharkongor |
8th Position | Edyboy Majaw |
9th Position | Dreamson Suchiang |
10th Position | Lahunshisha Kharkongor |
No. of 1st class | 25 |
No. of 2nd class | 5 |
No. of Simple Pass | 0 |
No. of Students Appeared | 35 |
No. of Students Passed | 33 |
No. of Position in the University | 12 |
1st Position | Baritstar Lyngkhoi |
2nd Position | Manbhalang Lyngkhoi |
3rd Position | Lapynhun Nongbri |
4th Position | balakmenhun Nengnong |
5th Position | Hunmon Khonglah |
6th Position | Balahun Warbah |
7th Position | Banisha Biam |
8th Position | Kerphinrilang Khongphai |
8th Position | Daiahunlang Suja |
9th Position | Alexsteward Kharkongor |
10th Position | Baialisa Jyrwa |
10th Position | Kyrkhu Ia I Sumer |
No. of 1st class | 13 |
No. of 2nd class | 20 |
No. of Simple Pass | 0 |
No. of Students Appeared | 30 |
No. of Students Passed | 18 |
No. of Position in the University | 2 |
1st Position | Baiahunlang Lyngdoh |
6th Position | Duwanshisha Gayang |
No. of 1st class | 11 |
No. of 2nd class | 6 |
No. of Simple Pass | 1 |
No. of Students Appeared | 34 |
No. of Students Passed | 31 |
No. of Position in the University | 3 |
3rd Position | Pinky Shabong |
6th Position | Rosesanta Kharkongor |
7th Position | Peacefully Mawniuh |
No. of 1st class | 15 |
No. of 2nd class | 9 |
No. of Simple Pass | 7 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College