- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
The Department of Mathematics was established in 1937. At present, there are six faculty members, with Prof. Dipankar Deb as the Head.
Mathematics, being a challenging—and rewarding—discipline, the Department strives its utmost to teach, guide and mentor its wards in the course of their tenure, augmenting their normal classes with tutorials, remedials and bridge courses, and employing a plethora of tools, ranging from the conventional to the high-tech, and drawing from a trove of resources, from the classical to the contemporary, towards this end. The Department, indeed, prides itself in its concern for the students--and their seeming response to our endeavours, as evidenced by their invariably noteworthy academic increase by the time they graduate.
The Department is equipped with a Computer Laboratory, and a Library boasting a collection of a wide variety of books and resources covering various aspects of mathematics education.
The Department is currently a beneficiary of the prestigious DBT- STAR College Scheme, Government of India. It actively engages with other Departments of the College, and regularly assists them in their courses warranting mathematical expertise.
Apart from curricular activity, the Department regularly organises events and activities, such as popular talks, seminars, mathematical competitions, etc, providing the students with ample opportunities to participate, learn, grow—as well as to organise, lead and conduct. The Department has also been undertaking a number of outreach programmes, primarily to schools in remote areas of the state.
The faculty members are also actively engaged in different administrative capacities in the College, in MBOSE and NEHU (Syllabus Committee, BOS, Moderation Committee, etc).
Subject Combination - MT: 1 | MT: 1 - MATHEMATICS, PHYSICS, CHEMISTRY |
---|
Semester | Core Papers |
---|---|
1st Semester | GHS 11 Algebra - I & Calculus - I (100 marks). |
2nd Semester | GHS 21 Geometry & Vector Calculus (100 marks). |
3rd Semester | GHS 31 Statics & Calculus - II (100 marks). |
4th Semester | GHS 41 Algebra II & Dynamics (100 marks). |
5th Semester | H 51 Elementary Number Theory (40 marks) , H 52 Advanced Calculus I (60 marks), H 53 Differential Equations (40 marks), H 54 Advanced Dynamics (60 marks). |
6th Semester | H 61 Advanced Calculus II (40 marks), H 62 Advanced Algebra (60 marks) , HOP 1 Computer Programming in C and Computer Oriented Numerical Analysis (100 marks). |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dipankar Deb | M.Sc | Associate Professor | 1994 |
  Manbhalang Chyne | M.Sc, CSIR-JRF NET | Assistant Professor | 2005 |
  Gregory J. Kharbhih | M.Sc, NET | Assistant Professor | 2006 |
  Sabari Sarkar Dhar | M.Sc | Asst. Junior Professor | 2007 |
  Bankhrawnam Dkhar | M.Sc, M.Phil, CSIR-JRF NET | Assistant Professor | 2011 |
  Dr. Amplify Sawkmie | Ph.D, M.Sc, CSIR-JRF NET | Assistant Professor | 2017 |
No. of Students Appeared | 27 |
No. of Students Passed | 24 |
No. of Position in the University | 4 |
2nd Position | Haoodapyniomi Sungoh |
8th Position | C Zohmingmawia |
9th Position | Bajanai Konjir |
No. of 1st class | 23 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 39 |
No. of Students Passed | 39 |
No. of Position in the University | 4 |
4th Position | Abhijit Sharma |
5th Position | Lobsang Tashi |
9th Position | S. Malemnganba Singh |
10th Position | Mandeep Sarma |
No. of 1st class | 39 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 46 |
No. of Students Passed | 46 |
No. of Position in the University | 1 |
1st Position | Roshan Singha |
No. of 1st class | 45 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 48 |
No. of Students Passed | 44 |
No. of Position in the University | 0 |
No. of 1st class | 33 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 38 |
No. of Students Passed | 35 |
No. of Position in the University | 2 |
4th Position | Richmond Remdor Jyrwa |
10th Position | Nisorsingh Kharlartang |
No. of 1st class | 12 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College