- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
The Department of Chemistry, St. Edmund's College was formally opened in 1937 following the establishment of the college in the year 1923. The Department at present has six regular Faculty and one part time teacher in the college post. Out of them, three are Associate Professors and three Assistant Professor, all in the UGC post. Besides, there are two laboratory attendants.
To begin with, the Chemistry department was started in 1937 under the headship of Prof. B. B. Roy. The department later started B.Sc. Hons course in the year 1959 under the headship of Prof. S. C. Guha. Initially there was one laboratory which has expanded into three separated laboratories in the new set-up. Over the time, it has grown into a full-fledged department with a strength of about hundred students in the present semester system. From a meagre beginning, the department have now procured many up-to-date instruments as well as chemicals to support in the pursuance of practical classes by the students. The department is now in a position to even support small scale research projects and in fact we have introduced projects for the final semester students as a part of curriculum. The department has in the past organised various National Seminars, National Symposium, Workshops, Exhibition, Guest Lectures, Outreach programs, Popularization of Basic Sciences, etc. The department has also launched its own Departmental Magazine entitled "Chemist’s Mind" since 2011.
The Department has got sanction from UGC to run career oriented course- Advanced Analytical Chemistry for its final semester students. In the year 2015, the department received STAR STATUS Award from Department of Biotechnology, Government of India. The Grant received under the scheme helped the department to establish Departmental Library, increase the student-instrument ratio and organize various student centric activities.
Subject Combination - CH: 1 | CH: 1 - CHEMISTRY, PHYSICS, MATHEMATICS |
---|---|
Subject Combination - CH: 2 | CH: 2 - CHEMISTRY, BOTANY, ZOOLOGY |
Semester | Core Papers |
---|---|
1st Semester | Chem EH 101: Part A: Inorganic, Organic and Physical Theory, Chem EH 101: Part B: Practical (Organic- Elective), Chem H 101: Practical (Organic - Honours) . |
2nd Semester | Chem EH 201: Part A: Inorganic, Organic and Physical Theory, Chem EH 201: Part B: Practical (Physical). |
3rd Semester | Chem EH 301: Part A: Inorganic, Organic and Physical Theory, Chem EH 301: Part B: Practical (Inorganic - I). |
4th Semester | Chem EH 401: Part A: Inorganic, Organic and Physical Theory, Chem EH 401: Part B: Practical (Inorganic - II). |
5th Semester | Chem H 501: Part A: Inorganic Theory, Chem H 501: Part B: Organic Theory, Chem H 502: Part A:Physical Theory, Chem H 502: Part B:Practical (Organic), Chem H 502: Part C:Practical (Physical. |
6th Semester | Chem H 601: Part A: Inorganic Theory, Chem H 601: Part B: Organic Theory, Chem H 602: Part A:Physical Theory, Chem H 602: Part B:Practical (Inorganic), Chem H 602: Part C:Seminar. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Sumit Deb | MSc | Associate Professor | 1993 |
  Dr. Prashanta Sarkhel | MSc, Ph.D | Associate Professor | 1995 |
  Subhrajyoti Chowdhury | MSc | Associate Professor | 1997 |
  Dr. Iadeishisha Kharbangar | MSc, Ph.D | Assistant Professor | 2015 |
  Baristar Lyngkhoi | M.Sc. | Assistant Professor | 2018 |
  Dr. Khrawborlang Nongsiej | M.Sc, Ph.D | Assistant Professor | 2018 |
No. of Students Appeared | 26 |
No. of Students Passed | 25 |
No. of Position in the University | 2 |
5th Position | Aroup Ch Majumdar |
6th Position | Ranisha Begum |
No. of 1st class | 25 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 33 |
No. of Students Passed | 32 |
No. of Position in the University | 4 |
2nd Position | Rishab Biswas |
8th Position | Laishram Ganashyam Singh |
9th Position | Liza Mary J Wankhar |
13th Position | Wankerlang Dkhar |
No. of 1st class | 32 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 31 |
No. of Position in the University | 0 |
No. of 1st class | 31 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 31 |
No. of Students Passed | 28 |
No. of Position in the University | 0 |
No. of 1st class | 24 |
No. of 2nd class | 4 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 32 |
No. of Position in the University | 3 |
4th Position | Prasitaditya Kuri |
5th Position | Tahmida Mondal |
6th Position | Ananya Roy Chaudhury |
No. of 1st class | 21 |
No. of 2nd class | 11 |
No. of Simple Pass | 0 |
No. of Students Appeared | 43 |
No. of Students Passed | 31 |
No. of Position in the University | 3 |
4th Position | Roop Jyoti Misra |
6th Position | Upsona Dutta |
9th Position | Anusuya Chakraborty |
No. of 1st class | 14 |
No. of 2nd class | 17 |
No. of Simple Pass | 0 |
No. of Students Appeared | 27 |
No. of Students Passed | 27 |
No. of Position in the University | 4 |
1st Position | Paromita Paul |
2nd Position | Shamurailatpam Thoithoi Devi |
4th Position | Rohit Dey |
10th Position | Stability Nongrum |
No. of 1st class | 11 |
No. of 2nd class | 16 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College