- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Sociology Department, St. Edmund's College was introduced in the year 1985 with a total strength of Fifteen (15) students opting for Sociology Honours. The Department started with only one teacher, Ms. Iamonlang M. Syiem in the faculty. Subsequently Mr B. N. Mishra joined the Department in the year 1986, followed by Mr P. B. Nanda in 1987.
In August 2000, Mr P.B.Nanda left and the position was filled by Dr. Rekha Shangpliang till June 2003 when she went on to join the Faculty of Sociology, N.E.H.U. In the same year the post was filled by Ms. Finley E. J. Syngai. In 2009 the fourth member Mr Jeffreyson Wahlang joined the Department.
Over the years the Department has been assisted by a number of part time Lecturers. On record they were Ms. Aldila Mawlong (now in Lady Keane College), Dr. Surojit Sen Gupta and Ms. Liza Syiem (now in Seng Khasi College).
The Department also has a record of students coming from Burma, Thailand, Bhutan and Finland which has culturally enriched the Department.
Academic Achievements: Except for two years when there was no First Class in the University results, the Department has consistently had position holders and First Class students. In 2014 there were eight (out of ten) position holders with a total of eighteen first class which was a benchmark for the Department.
Activities: Over the years the Department had initiated a number of programs and activities ranging from Seminars,Workshops, Popular talks, class lectures from faculty of other departments , interactions with visitors from other parts of India and abroad (visiting Fullbright Fellow Prof. Murray Milner, from Virginia University was with us for three months, Prof Barth Yeboah, Kutztown Univ. Pennysylvania, Dr. Neil Hockey, Univ. of Malaya and students from the US and and South America among others.) The Department also takes the students for sociological outings including tree planting.
Subject Combination - SO: 1 | SO: 1 - SOCIOLOGY, ECONOMICS, POLITICAL SCIENCE |
---|
Semester | Core Papers |
---|---|
1st Semester | SOC UG 101 Introduction of Sociology - 1. |
2nd Semester | SOC UG 201 Introduction of Sociology - 2. |
3rd Semester | SOC UG 301 Indian Society. |
4th Semester | SOC UG 401 Sociological Theories. |
5th Semester | SOC UG 501 Sociology of Family and Kinship, SOC UG 502 Economic Sociology . |
6th Semester | SOC UG 601 Sociology of Religion OR SOC UG 602 Political Sociology, SOC UG 603 Research Methodology. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Finley Edna Joanes Syngai | M.A, NET | Assistant Professor | 2003 |
  Ritisha Kharshong | M.A, NET | Asst. Junior Professor | 2017 |
  William B. F. Lynrah | M.A, NET | Assistant Professor | 2019 |
  Nafisabeth Syiemlieh | M.A., NET | Assistant Professor | 2022 |
No. of Students Appeared | 44 |
No. of Students Passed | 43 |
No. of Position in the University | 9 |
2nd Position | CHELSEA ANTHEA WANNIANG |
2nd Position | DIKSHITA PHUKAN |
3rd Position | AMRITA TALUKDAR |
4th Position | GINLENLAL CHONGTHU |
5th Position | AYUSHMI KASHYAP |
7th Position | SAREO ZASOON |
7th Position | WANRIKYNTIHUN WAHLANG |
8th Position | AFIA ZAHEEN BORA |
10th Position | P KHEN LUN LAL |
No. of 1st class | 43 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 63 |
No. of Students Passed | 61 |
No. of Position in the University | 13 |
1st Position | Annisha Ali Syiemiong |
1st Position | Nikita Barman |
3rd Position | Treenabhaa Dutta |
4th Position | Prastuti Bora |
4th Position | Dyutimoyee Kalita |
5th Position | C. Zonunpuia |
6th Position | Prachi Bora |
6th Position | Jennefer Chiru |
7th Position | Keneinguvou Nagi |
7th Position | Esther Longchar |
8th Position | Blessing Jasha |
9th Position | Ishika Bhuyan |
10th Position | Radhika Gogoi |
No. of 1st class | 60 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 60 |
No. of Students Passed | 55 |
No. of Position in the University | 2 |
1st Position | Zini Kakati |
2nd Position | Shubhankar Sarma |
No. of 1st class | 55 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 57 |
No. of Students Passed | 52 |
No. of Position in the University | 1 |
1st Position | Zosangliani |
No. of 1st class | 45 |
No. of 2nd class | 7 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 30 |
No. of Position in the University | 9 |
1st Position | Ibakordor Khongiong |
3rd Position | Jahida Ibtesam Rahman |
4th Position | Mimum Apang |
5th Position | Namashyaa Bezbaruah |
6th Position | Lalvohbiki |
7th Position | Rajashree Sharma |
8th Position | Monesen Apon |
9th Position | Shabana Shahnaz |
10th Position | Sukanya Devi |
No. of 1st class | 28 |
No. of 2nd class | 2 |
No. of Simple Pass | 0 |
No. of Students Appeared | 53 |
No. of Students Passed | 51 |
No. of Position in the University | 2 |
9th Position | Gloria R Panmei |
10th Position | Ringchaengdin Panmei |
No. of 1st class | 38 |
No. of 2nd class | 12 |
No. of Simple Pass | 0 |
No. of Students Appeared | 58 |
No. of Students Passed | 47 |
No. of Position in the University | 5 |
2nd Position | Rebecca Nianbiakkim |
7th Position | Jenny Panmei |
8th Position | Violina Sharma |
9th Position | Jacqueline Sauntak |
10th Position | Tiarenla Anilar |
No. of 1st class | 11 |
No. of 2nd class | 31 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College