- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
The Department of Botany came into existence on the 1st of November, 1949. The first batch of under-graduate course in Botany started in the year 1962. Currently, the department is conducting under-graduate course in B.Sc. (Honours) in Botany and also conducts vocational training course in mushroom cultivation. The department is actively collaborating with other science departments of the college in various workshops and programmes.
It also gives inter-departmental hands-on training to students of other departments of the college from time to time. The department is equipped with adequate infrastructural facilities and laboratory equipments for better teaching and research.
Along with teaching, the department is also actively involved in research activities and is one of the science departments in the college receiving funds from the DBT, DST & UGC under various schemes. The Department of Botany is currently one of the STAR departments under the DBT-STAR College Scheme, DBT, Govt. of India.
Subject Combination - BY: 1 | BY: 1 - BOTANY, CHEMISTRY, ZOOLOGY |
---|
Semester | Core Papers |
---|---|
1st Semester | Paper-1: Algae, Bryophytes and Pteridophytes. |
2nd Semester | Paper-2: Gymnosperms, Palaeobotany, Morphology and Anatomy. |
3rd Semester | Paper-3: Angiosperm Taxonomy, Economic Botany, Ethnobotany and Phytogeography. |
4th Semester | Paper-4: Microbiology, Mycology and Plant Pathology. |
5th Semester | Paper-5: Plant Physiology and Biochemistry, Paper-6: Ecology and Conservation Biology. |
6th Semester | Paper-7: Genetics, Plant Breeding and Molecular Biology, Paper-8: Plant Reproductive Biology and Plant Biotechnology. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Sanjiban Goswami | MSc, Ph.D | Associate Professor | 1998 |
  Dr. Debulman Syiemiong | MSc, NET, Ph.D | Associate Professor | 2007 |
  Dr. Eros Vasil Kharshiing | MSc, Ph.D | Associate Professor | 2008 |
  Dr. Prasenjit Paul | MSc, Ph.D | Asst. Junior Professor | 2020 |
  Dr. Ibadahun Mary Nonghuloo | MSc, NET, Ph.D | Assistant Professor | 2022 |
No. of Students Appeared | 25 |
No. of Students Passed | 20 |
No. of Position in the University | 1 |
2nd Position | Wansauni Lyngdoh |
No. of 1st class | 19 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 33 |
No. of Students Passed | 30 |
No. of Position in the University | 2 |
1st Position | Henisha Kharhuma |
8th Position | Ng Suzanne Singha |
No. of 1st class | 27 |
No. of 2nd class | 2 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 34 |
No. of Position in the University | 0 |
1st Position | Mebanshanbor Sutnga |
No. of 1st class | 34 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 34 |
No. of Position in the University | 1 |
No. of 1st class | 34 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 41 |
No. of Students Passed | 37 |
No. of Position in the University | 0 |
1st Position | Ramyani Bhattacharjee |
1st Position | Thounaojam Jackson Singh |
No. of 1st class | 30 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 41 |
No. of Students Passed | 37 |
No. of Position in the University | 2 |
No. of 1st class | 30 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 29 |
No. of Position in the University | 0 |
7th Position | Duanreiliu Kamei |
No. of 1st class | 16 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 29 |
No. of Position in the University | 1 |
No. of 1st class | 16 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 28 |
No. of Students Passed | 25 |
No. of Position in the University | 0 |
No. of 1st class | 18 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 35 |
No. of Students Passed | 21 |
No. of Position in the University | 0 |
3rd Position | Shimly Roy |
8th Position | Sara Pradhan |
No. of 1st class | 10 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 35 |
No. of Students Passed | 21 |
No. of Position in the University | 2 |
No. of 1st class | 10 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 0 |
No. of Students Passed | 0 |
No. of Position in the University | 1 |
7th Position | Duanreiliu Kamei |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College