- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Classes in Physics in St.Edmund's College, started with the Physics course of Intermediate Science (I.Sc) in 1937. Degree classes with Physics as an Honours subject were introduced in 1959, under affiliation from Gauhati University, Assam, under the legendary leadership of the renowned scholar and academician, Late Prof. N. Ganguli.
Department of Physics is among the six departments of the College that received grants under Stat College Scheme in 2009 and finally awarded the prestigious Star Status recognition by the DBT, Govt of India, New Delhi, 2016. Under this scheme Physics Deptt has organized a number of academic programmes such as National Workshop, a State Level Workshop and a good number of popular Lectures, visits of students to reputed Institutes and Industrial Centers in the region as an annual event.
Visits by renowned Scientists/ Researchers /Academicians/ Professionals in the field and their interaction with the students, at regular interval, keep the students of the Department updated with the latest information and provide them with the direction and inspiration for progressing further with their career.
Today, a significant number of students from Physics Deptt. of St.Edmund's College, are actively involved in maintaining excellence in their respective fields, which include academics, research, teaching, engineering, defence, private sectors and other fields within the country and abroad.
The unique and the vibrant academic atmosphere, the self-disciplined and dedicated set of faculty members in the Department, the traditional teacher-student relationship and the excellent laboratory facilities provide the process of learning Physics at the Undergraduate (Honours and Pass) level a special experience for the students of St.Edmund's College. Students of the department of Physics, have shown exemplary records in achieving academic excellence.
A significant number of students of the department proved their strength and ability by qualifying in a number of National level examinations which includes IITs, Tata Institute of Fundamental Research, Mumbai, NITs, Delhi University, Tezpur University, Hyderabad University and NEHU.
Subject Combination - PHYS: 1 | PHYS: 1 - PHYSICS, MATHEMATICS, CHEMISTRY |
---|---|
Subject Combination - PHYS: 2 | PHYS: 2 - PHYSICS, MATHEMATICS, ELECTRONICS |
Subject Combination - PHYS:3 | PHYS:3 - PHYSICS, MATHEMATICS, COMPUTER SCIENCE |
Semester | Core Papers |
---|---|
1st Semester | PHY-01(T) : Mathematical Physics - I, Mechanics, Waves and Acoustics. |
2nd Semester | PHY-02(T): Electromagnetism, Electronics-I PHY-02(P): Experimental Physics - I. |
3rd Semester | PHY-03(T): Thermal Physics, Optics PHY-03(P): Experimental Physics - II. |
4th Semester | PHY-04(T): Spl. Th. of Relativity, Q. Mechanics, Atomic, Nuclear and Solid State Physics PHY-04: Exp. Physics-III. |
5th Semester | PHY-05(T-A): Mathematical Physics-II, Quantum Mechanics-II , PHY-05(T-B): Classical Mechanics, Electrodynamics, Statistical Physics, Energy Sources PHY-05(P): Exp. Physics-IV. |
6th Semester | PHY-06(T-A): Solid State Physics-II, Electronics-II, FORTRAN Programming, PHY-06(T-B): Atomic Physics-II, Molecular Spectroscopy, Nuclear Physics-II, Astrophysics PHY-06(P): Exp. Physics-V. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Marpliephar Lyndem | M.Sc, Ph.D | Associate Professor | 1997 |
  Dr. L. Kurbah | M.Sc, Ph.D | Associate Professor | 2001 |
  B. L. Giri | M.Sc, NET | Assistant Professor | 2006 |
  Dr. Mahesh Ram | M.Sc., Ph.D., NET, GATE | Assistant Professor | 2022 |
No. of Students Appeared | 21 |
No. of Students Passed | 21 |
No. of Position in the University | 5 |
1st Position | Sudarshi Dutta Choudhury |
2nd Position | Anirban Das |
4th Position | Aniket Chetri |
9th Position | Dame La-ai Wankhar Sutnga |
10th Position | Supriti Khatri |
No. of 1st class | 21 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 33 |
No. of Position in the University | 8 |
1st Position | S Debala Devi |
2nd Position | Suman Barua |
3rd Position | Nehal Rai |
4th Position | Shristi Chakraborty |
4th Position | Senorita Benedict |
7th Position | Hiinyo Antun |
8th Position | F Lalmuanpuia |
9th Position | Chandana Chakraborty |
No. of 1st class | 33 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 32 |
No. of Position in the University | 0 |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 39 |
No. of Students Passed | 36 |
No. of Position in the University | 0 |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 36 |
No. of Students Passed | 36 |
No. of Position in the University | 3 |
5th Position | Johny Kurbah |
8th Position | Rongrik A Sangma |
9th Position | Gaithaolung Pamei |
No. of 1st class | 27 |
No. of 2nd class | 9 |
No. of Simple Pass | 0 |
No. of Students Appeared | 35 |
No. of Students Passed | 33 |
No. of Position in the University | 5 |
3rd Position | Dom Tesilbirth D Shira |
7th Position | Tinku Kumar Sahani |
8th Position | Tridip Saha |
10th Position | Sally Gracia Warjri |
10th Position | Shanmi Deibor Syntem |
No. of 1st class | 28 |
No. of 2nd class | 5 |
No. of Simple Pass | 0 |
No. of Students Appeared | 35 |
No. of Students Passed | 18 |
No. of Position in the University | 5 |
1st Position | Adarsh Thapa |
6th Position | Wanglar Mothany Monsang |
8th Position | Gaurav Hajong |
9th Position | Sudeshna Kar |
10th Position | Anindita Das Choudhury |
No. of 1st class | 13 |
No. of 2nd class | 5 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College