- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
The Department of Computer Science came into existence on 1st June 1992, during the tenure of Br. A F Pinto, Principal.
Initially, two faculty members were appointed - Mr. S Nagi as the Head of the Department and Mr. A N Hussain, as Lecturer, to take classes for the Pre-University students.
The first batch comprising of 15 students, who had Computer Applications as a subject, appeared for their exams in 1994 and a number of students secured positions in the University. The student who secured the first position in the Pre-University Exams, Manish Gupta, had Computer Application as a subject.
In 1994, the first batches of students for the Degree Computer Science Honours were admitted. A few more lecturers were also appointed to take care of the increased work load. The results of the first batch of Degree students was declared in 1997 with the first position in the University (BSc - Computer Science Hons), going to Samit Roy, a student of the college. Samit Roy subsequently completed his MCA from Assam Engineering College, Guwahati and joined ORACLE Corporation, Bangalore.
1997 also saw the introduction of Computer Science as a subject for the newly opened Commerce Department (an initiative of Br. E. V. Miranda, c.f.c, Principal) and 22 students were admitted to the course. With this introduction, the Computer Department was now catering to all the three streams of the college - Science, Arts and Commerce.
The Bachelor of Science(Computer Science) is a Three year Course that aims to provide students with papers that are core to the field of Computer Science.
Subject Combination - COMP-2 | COMP-2 - COMPUTER SCIENCE, MATHEMATICS, PHYSICS |
---|---|
Subject Combination - COMP-3 | COMP-3 - COMPUTER SCIENCE, MATHEMATICS, ELECTRONICS |
Semester | Core Papers |
---|---|
1st Semester | Major / Minor: CSC-100 Programming in C and Introduction to Data Structures. |
2nd Semester | Major / Minor: CSC-150 Database Management System. |
3rd Semester | |
4th Semester | |
5th Semester | CS501T/P: Operating Systems and Introduction to Linux, CS502CT/P: Object Oriented Programming Through Java. |
6th Semester | CS601T: Software Engineering, CS601P: Project, CS602CT: Data Mining. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Sajid Nagi | MCA, Ph.D | Associate Professor | 1992 |
  Preeti Thapa | MCA, M.Phil, SLET | Assistant Professor | 2005 |
  Jeremy Kharchandy | MCA, NET | Assistant Professor | 2009 |
  Bertrand Dkhar | MCA, NET | Assistant Professor | 2012 |
  Reema Joshi | M.Sc. (CS), NET, Ph.D (Pursuing) | Asst. Junior Professor | 2011 |
No. of Students Appeared | 12 |
No. of Students Passed | 11 |
No. of Position in the University | 4 |
3rd Position | Abanggi Kimrang S Momin |
7th Position | Abhinay Bhusal |
8th Position | Nafees Hamza |
9th Position | Daniel Charan Ropmay |
No. of 1st class | 11 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 24 |
No. of Students Passed | 24 |
No. of Position in the University | 5 |
1st Position | Abhishek Kumar |
2nd Position | Abinash Boruah |
5th Position | Guidingstar Sohphoh |
8th Position | Anurag Kakoti Nath |
9th Position | Sanchita Paul |
No. of 1st class | 24 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 23 |
No. of Students Passed | 20 |
No. of Position in the University | 0 |
No. of 1st class | 20 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 23 |
No. of Students Passed | 12 |
No. of Position in the University | 1 |
1st Position | Beena Rai |
No. of 1st class | 12 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 20 |
No. of Students Passed | 13 |
No. of Position in the University | 4 |
3rd Position | Himangshu Kumar Basistha |
6th Position | Birender Sah |
7th Position | Om Prakash Rai |
8th Position | Ambarish Nath |
No. of 1st class | 6 |
No. of 2nd class | 7 |
No. of Simple Pass | 0 |
No. of Students Appeared | 15 |
No. of Students Passed | 12 |
No. of Position in the University | 2 |
1st Position | Dependra Kafley |
6th Position | Dapmon I Papang |
No. of 1st class | 7 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College