- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
        Environmental Science today is a growing discipline and has emerged as an important field of study. The Department of Environmental Science, St. Edmund’s College, was established in the year 2006 by the then Principal Bro. E.V. Miranda. The Department was established with the aim of imparting, to the students of the region, awareness and knowledge about the environment, skills to identify the problems associated with it and to foster attitudes and participation in various environmental issues. The department started with two faculty members including Dr. Jasmine T. Sawian. In the year 2007, the Department was approved by the North-Eastern Hill University, Shillong to start an Environmental Science Honours course and became the first college in Meghalaya to offer such a course.
        Besides the conventional mode of teaching via lecture, assignment method, field trips, guest lecturers, etc., the department is also involved in other modern methods of teaching using the latest technology besides screening of documentaries, exposure trips, project work, workshops and seminars all of which will give the student a more in depth understanding of the subject. The department has well-equipped laboratories, departmental library and LCD enabled classrooms. A certificate course in Vermicomposting is also offered to students of the college. The Depatment has consistently produced good results, with a number of students being absorbed in academics, research, government services, industries and others. The Department has been included under the DBT Star college scheme in the year 2017.
Subject Combination - EV: 1 | EV: 1 - ENVIRONMENTAL SCIENCE, CHEMISTRY, ZOOLOGY |
---|---|
Subject Combination - EV: 2 | EV: 2 - ENVIRONMENTAL SCIENCE, CHEMISTRY, BOTANY |
Semester | Core Papers |
---|---|
1st Semester | Major/Minor: EVS-100: Concepts and Components of Environment. |
2nd Semester | Major/Minor: EVS-150: Population and Community Ecology. |
3rd Semester | |
4th Semester | |
5th Semester | EVS 511: Environmental Pollution and Contemporary Environmental Issues, EVS 512: Practical, EVS 513: Tools and Techniques in Environmental Science, EVS 514: Practical. |
6th Semester | EVS 611: Biodiversity Conservation & Environmental Biotechnology, EVS 612: Practical, EVS 613: Environmental Laws, EIA and Environmental Economics, EVS 614: Project Work. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Jasmine T. Sawian | MSc, NET, Ph.D | Associate Professor | 2006 |
  Iasylloklang Rynjah | MSc, NET | Assistant Professor | 2007 |
   Larihun Jeengaph | MSc | Asst. Junior Professor | 2008 |
  Michelle Khongwir | MSc, B.Ed, NET | Asst. Junior Professor | 2009 |
  Damewanmi Suchiang | MSc, NET | Asst. Junior Professor | 2010 |
  Emida-oo-paya Sumer | MSc, NET | Asst. Junior Professor | 2011 |
No. of Students Appeared | 27 |
No. of Students Passed | 22 |
No. of Position in the University | 9 |
1st Position | Ankita Sarmah |
2nd Position | Idaka Warihun Lamare |
3rd Position | Ankita Basumatari |
4th Position | Wanhunlang K. Dewsaw |
5th Position | Vania Catherine Shadap |
6th Position | Lapynhun Kharkongor |
6th Position | Evadacareme Lyngdoh |
7th Position | Ribanshem L Mawnai |
8th Position | Stephen Yumlam Chada |
No. of 1st class | 22 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 30 |
No. of Position in the University | 10 |
2nd Position | Bameai Lyngdoh Marshillong |
3rd Position | Sophia Evenda Nongrum |
4th Position | Sirmin Khanam |
5th Position | Badeibiang Mawblei |
6th Position | John Robert Dkhar |
7th Position | Pricilla Darngawn |
8th Position | Arati Gurung |
9th Position | Enzanglule |
10th Position | Yungrei Kasomwoshi |
11th Position | Donboklang Rynjah |
No. of 1st class | 30 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 32 |
No. of Students Passed | 28 |
No. of Position in the University | 0 |
No. of 1st class | 28 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 38 |
No. of Students Passed | 28 |
No. of Position in the University | 0 |
No. of 1st class | 27 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 42 |
No. of Students Passed | 36 |
No. of Position in the University | 11 |
1st Position | Arkadyoti Sengupta |
2nd Position | Mhayani N. Ovung |
2nd Position | Shibanjali Mahanta |
3rd Position | Nemhoithem Dimngel |
4th Position | A. S. Thotningkhan |
5th Position | Emmy N. Tangtoklum |
6th Position | Berela T |
7th Position | Worthemla Keishing |
8th Position | Ledalanki Laloo |
9th Position | Edmund Dkhar |
10th Position | Baby Lalmalsawm |
No. of 1st class | 28 |
No. of 2nd class | 8 |
No. of Simple Pass | 0 |
No. of Students Appeared | 26 |
No. of Students Passed | 23 |
No. of Position in the University | 10 |
1st Position | Oynessa Laloo Marbaniang |
2nd Position | Bigonia Paslein |
3rd Position | Wandaphira Pyngrope |
4th Position | Nadine Serena Ropmay |
5th Position | Takhellambam Ringo |
6th Position | Wandakaru Phawa |
7th Position | Liza Doreen Kharkongor |
8th Position | Daiohkynti Terang |
9th Position | Baniatyllilang Nongsiej |
10th Position | Yshua Lyngdoh |
No. of 1st class | 15 |
No. of 2nd class | 8 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College