- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Social Work as a course of study is not new in India but it has taken a new shape particularly in North East India. In the earlier years, students from the North-Eastern region who wanted to pursue a career in Social Work had to go to other parts of the country for acquiring a Social Work profession. Social work is a profession and a Social science committed to social justice, the quality of life and to the development and full potential of each individual, group and community in society.
The Postgraduate Department of Social Work of St.Edmund’s College Shillong was established in 2011 and it is the first college in North East India offering Master in Social Work. The Department is at its growing stage and is affiliated to the North Eastern. It aims at providing quality Social Work Education. The Department offers two years Masters Programme in Social Work. Social Work Education has two very important components vis-à-vis Theory (Class Room Lectures) and Practice (Social Work Practicum). Social Work Practicum is considered as the Soul of Social Work Education. Students develop the theoretical understanding received in the classroom and practice it in the field at the individual, group and community level. The Postgraduate Department of Social Work of St. Edmund’s College is committed to provide quality education, to capacitate the students so that they make an impact in the lives of the people especially the underprivileged and disempowered communities in the state of Meghalaya and the north eastern region. Therefore, the pedagogy is structured in such a manner that the issues and concerns of the region are addressed and students are engaged actively in the field to become sensitized in creating a socially just and equal society through their contribution. The department is managed by a team of seven qualified, dynamic and dedicated faculty members.
The Department came into being when the congregation of Christian Brothers felt the need to prepare a generation of young people who will address issues of the region and the nation as a whole from a totally professional perspective by diagnosing, examining and providing solutions to issues that plague our society.
Objectives of the Department:
1. To develop holistic view of social work and social welfare in the community with special emphasis on the agency's role in human services.
2. To understand the agency as an organization; its structure, functions, activities and sources of funding.
3. To understand and make a commitment to the basic humanistic values and principles of social work practice in a secular democratic society.
4. To develop an understanding of the application of the methods of social work practice in the field.
5. To develop practice skills appropriate to each phase of the problem solving process and apply them in direct service.
6. To develop an understanding of the problems and opportunities in working with diverse populations.
7. To develop self-awareness necessary to assess one's own values, ethics, attitudes, feelings, strengths, limitations and performance.
8. To develop the readiness to seek and accept help from the field work supervisor and others, and from professional and scientific literature for self-improvement.
Social Work is a profession and a social science committed to social justice, the quality of life and to the development and full potential of each individual, group and community in society. Social Work Education is a professional course which trains students to understand asses and try to solve problems.
M.S.W is a two year course with Four Semesters only.
Semester | Core Papers |
---|---|
1st Semester | MSW C 101: Foundations of Social Work, MSW C 102: Social Science Concepts in Social Work, MSW C 103: Human Growth and Behaviour, MSW C 104: Working with Individuals and Families, MSW C 105:Field Work Practicum. |
2nd Semester | MSW C 201: Working with Groups, MSW C 202: Social Welfare Administration, MSW C 203: Areas of Social Work Practice-I, MSW O 204: Media and Social Work, MSW O 205: Disability and Social Work, MSW C 206: Field Work Practicum. |
3rd Semester | MSW C 301: Working with Communities, MSW C 302: Social Work Research, MSW C 303: Para - Legal Education, MSW O 304: Disaster Management, MSW O 305: Social Work with Minority Groups and Weaker Sections, MSW C 306: Field Work Practicum. |
4th Semester | MSW C 401: Counseling in Sociak Work, MSW C 402: Areas of Social Work Practice - II, MSW C 403: Areas of Social Work Practice - III, MSW C 404: Social Policy and Social Develeopment, MSW C 405: Field Work Practicum. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr Rituparna Rajendra | MSW, NET, Ph.D | Asst. Junior Professor | 2007 |
  Allanson Wallang | MSW, NET, Pursuing Ph.D | Asst. Junior Professor | 2011 |
  Dr. Wandaia Syngkon | MSW, NET, Ph.D | Asst. Junior Professor | 2012 |
  Martius Rynjah | MSW, M.Phil, NET, Pursuing Ph.D | Asst. Junior Professor | 2018 |
  Dr. Hazel B. Wahlang | MSW, NET, Ph.D. | Field Coordinator | 2021 |
  George Kerry Sunn | MSW, NET | Field Coordinator | 2022 |
  Ainamlin Dkhar | M.S.W., M.Phil, NET, Pursuing Ph.D | Asst. Junior Professor | 2020 |
No. of Students Appeared | 37 |
No. of Students Passed | 37 |
No. of Position in the University | 12 |
1st Position | Nathan Dondor Langstieh |
2nd Position | Movin Rickson R |
4th Position | Nosavinu Ltu |
4th Position | Charemiki Diengdoh |
6th Position | Kunoli Chishi |
6th Position | Sukkynjai Syiem |
6th Position | Ibansara Syiemlieh |
7th Position | Evanzara L. Marshillong |
8th Position | Ribanlin Lyngdoh |
8th Position | Deimayami Suchiang |
10th Position | Vingosanuo Khatso |
10th Position | Pynhunlang Thongni |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 39 |
No. of Students Passed | 39 |
No. of Position in the University | 11 |
4th Position | Lubai Rymbai |
6th Position | Sanaphishisha LR Tariang |
6th Position | Emidaka Passah |
7th Position | Watirenla Walling |
7th Position | Rikyntilang Lyngdoh |
8th Position | Ankita Sharma |
9th Position | Ahsan Sabry |
9th Position | Little Stream Lyngkhoi |
9th Position | Eliani Hlychho |
10th Position | Lizana Mery Tyngkan |
10th Position | Mynriedki Passah |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 15 |
No. of Students Passed | 15 |
No. of Position in the University | 13 |
1st Position | Ananya Bhuyan |
2nd Position | Betbhalin Kharhujon |
3rd Position | Ibandalin Mary Marwein |
4th Position | Kalpana Thapa |
5th Position | Lasiewdor Rinbon |
6th Position | Lavinia Lamare |
6th Position | Shailin Nongdhar Marwein |
7th Position | Ryngkatdor Marbaniang |
7th Position | Twinkle Pohtam Kai |
8th Position | Baiamon Shabong |
8th Position | Thoni |
9th Position | Ibanrinylla Nonglang |
10th Position | Meaidaiahun Pahsyntiew |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 23 |
No. of Students Passed | 22 |
No. of Position in the University | 11 |
1st Position | U Ashok Reddy |
2nd Position | Senobia Lathong |
2nd Position | Ningthem Mashangva |
3rd Position | Memorica Sohkhlet |
4th Position | Phibadondor Buhphang |
5th Position | Anniesha Dkhar |
6th Position | Papu Rahang |
7th Position | Afphili Kynjing Tariang |
8th Position | Jonchibeni Ngullie |
9th Position | Alongsenla Jamir |
10th Position | Uma R Marak |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 18 |
No. of Students Passed | 18 |
No. of Position in the University | 11 |
1st Position | Rijo Josh |
2nd Position | Chitsiarho Po |
2nd Position | Manu Augustine |
3rd Position | Amika Lyngdoh |
4th Position | Janet Paslein |
5th Position | Mewarika Laloo |
6th Position | Balapynhun Marwein |
7th Position | Toshanskhem Kharbuli |
8th Position | Banskhem Wahlang |
9th Position | Lily Jamatia |
10th Position | Rishanylla Diengdoh Pariong |
No. of 1st class | 0 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College