- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Social Work as a course of study is not new in India, but it has taken flight and shape particularly in North East India. In the earlier years, students from other North Eastern states, who wanted to pursue a career in Social Work had to go to other parts of the country for acquiring a Social Work Degree.
The Department of Social Work was established on May 2007 and is the first college in North East India offering a Bachelor’s Degree in Social Work. The Department is affiliated to the North Eastern Hill University and came into development when the Congregation of Christian Brothers felt the need to prepare a generation of young people who will address issues of the region and the nation from a professional perspective. The Vision of the Department is To Promote and Develop excellence in Professional Social Work Education and to pave the path to a Just and Equitable Society.
The BSW degree curriculum was prepared with a Goal of equipping students with knowledge, values, skills that are essential for social work practice with an educational objective of providing professional education for entry into the social work profession. The course intends to prepare students to deal with complex and challenging personal and social problems in an effective manner. Thus to achieve these aims, a two pronged methodology of teaching and learning are used which includes Classroom learning and Fieldwork practice.
Objectives of the Department:
• To Provide professional education to students at the entry level of social work.
• To Equip students with ethical competence of knowledge, values and skills that are essential for social work practice.
• To Prepare students to deal with complex and challenging problems at personal and societal level in an effective manner.
• To Enable students to link theory to practice through experiential and experimental learning with real life situations under supervisory guidance.
Social Work is a profession and a social science committed to social justice, the quality of life and to the development and full potential of each individual, group and community in society. Social Work Education is a professional course which trains students to understand asses and try to solve problems.
For applicants for B.S.W. an aggregate of at least 50% and at least 50% in English at HSSLC Examination are eligible to apply. Selection will be on merit.
Semester | Core Papers |
---|---|
1st Semester | SOCIAL WORK: AN INTRODUCTION, SOCIOLOGICAL CONCEPT FOR SOCIAL WORKERS, FIELD WORK. |
2nd Semester | WORKING WITH INDIVIDUALS, BASIC PSYCHOLOGICAL CONCEPTS FOR SOCIAL WORKERS, FIELD WORK. |
3rd Semester | WORKING WITH GROUPS, CONTEMPORARY SOCIAL ISSUES AND PROBLEMS, FIELD WORK. |
4th Semester | MIL / ALT. ENGLISH, WORKING WITH COMMUNITIES, FIELD WORK. |
5th Semester | ENGLISH, SOCIAL WORK ADMINISTRATION, FIELD WORK. |
6th Semester | ENVIRONMENTAL STUDIES, SOCIAL WORK RESEARCH AND STATISTICS, FIELD WORK. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Audrey D Dohling | MSW, NET | Asst. Junior Professor | 2007 |
  Daniel Kharkongor | MSW, NET | Asst. Junior Professor | 2009 |
  Edaneolla Kynta | MASW, NET | Asst. Junior Professor | 2011 |
  Aibakor Kharbuli | MSW, NET | Asst. Junior Professor | 2011 |
  Randolph V Langstieh | MSW, NET | Asst. Junior Professor | 2012 |
  Iarisa Anette R. Dorphang | MASW, NET | Asst. Junior Professor | 2014 |
No. of Students Appeared | 40 |
No. of Students Passed | 38 |
No. of Position in the University | 9 |
1st Position | MURCHANA BORDALOI |
1st Position | POONAM RAY |
2nd Position | ANGKI TAYENG |
3rd Position | ASHNA ANUWARA RAJKHOWA |
5th Position | HABIBA KHANAM |
6th Position | CANDIDA LYNGWA RAPTHAP |
8th Position | JUMAN KALITA |
8th Position | PHIBATRITI MARBANIANG |
9th Position | ALETHEA SALANDAKANI DIENGDOH |
No. of 1st class | 37 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 56 |
No. of Students Passed | 54 |
No. of Position in the University | 11 |
1st Position | T. LANCHENBI CHANU |
2nd Position | H. DIPANITA SHARMA |
3rd Position | KANRIIAKI D KHONGSNGI |
4th Position | MERCY GRACE RAI |
5th Position | NAPHILAHUNLANG WARBAH |
5th Position | LETITIA IARISA KHARCHANDY |
6th Position | BENERANDA SHADAP |
8th Position | KHAYAIVAM NGASHANGVA |
8th Position | JENYCYFULL MARBANIANG |
9th Position | DEIKYNMOBHA SHYLLA |
10th Position | SMERNA RAI |
No. of 1st class | 52 |
No. of 2nd class | 2 |
No. of Simple Pass | 0 |
No. of Students Appeared | 59 |
No. of Students Passed | 59 |
No. of Position in the University | 12 |
1st Position | DIONYSIA SOHKHLET |
2nd Position | NAPHIBANROI TYMMENNIANG |
3rd Position | CELESTINE LYNGDOH MAWPHLANG |
4th Position | SHONGDORLANG NONGSIEJ |
5th Position | NEHA CHETRI |
6th Position | RIBANLIN LYNGDOH |
7th Position | SENGBAT A. MARAK |
7th Position | PYNHUNLANG THONGNI |
8th Position | IBANSARA SYIEMLIEH |
9th Position | INSA RIKYNTI PHANWAR |
10th Position | NAKISAKA DKHAR |
10th Position | CHAREMIKI DIENGDOH |
No. of 1st class | 55 |
No. of 2nd class | 4 |
No. of Simple Pass | 0 |
No. of Students Appeared | 64 |
No. of Students Passed | 59 |
No. of Position in the University | 11 |
1st Position | RIDASHISHA KHARBANI |
2nd Position | EMIDAKA PASSAH |
2nd Position | GAININGMEI KAMEI |
3rd Position | ROKOSANO V. KHALE |
4th Position | JERRY JONES MARWEIN |
5th Position | MEGOVINO KEHEI |
6th Position | LIPHIDIA KHARBUKI |
7th Position | PHILEMON LAMARE |
8th Position | ALEETHEA R. RAJEE |
9th Position | VICKY JOHN LAMARE |
10th Position | SMINTISHA NONGSPUNG |
No. of 1st class | 39 |
No. of 2nd class | 20 |
No. of Simple Pass | 0 |
No. of Students Appeared | 55 |
No. of Students Passed | 53 |
No. of Position in the University | 5 |
4th Position | ANANYA BHUYAN |
6th Position | CHRISTOPHER LALHRIETZING |
7th Position | EVAJANAI NONGBET |
8th Position | JOSI PHIDA M. SHULLAI |
9th Position | POOJA MODAK |
No. of 1st class | 41 |
No. of 2nd class | 12 |
No. of Simple Pass | 0 |
No. of Students Appeared | 53 |
No. of Students Passed | 50 |
No. of Position in the University | 8 |
2nd Position | FAITHFUL PASTIEH |
3rd Position | MEBARISHISHA SHULLAI |
4th Position | NAFISAKA LYNGDOH |
6th Position | LALBOI PAITE |
7th Position | BINITA XESS |
7th Position | MEGHNA ROY |
9th Position | SENOBIA LATHONG |
10th Position | KEVIN SONTHENSEI HAOKIP |
No. of 1st class | 44 |
No. of 2nd class | 6 |
No. of Simple Pass | 0 |
No. of Students Appeared | 51 |
No. of Students Passed | 47 |
No. of Position in the University | 4 |
1st Position | AMIKA K. WAR |
6th Position | BHASWATI BORA |
7th Position | INDARI AKOR THABAH |
8th Position | JENNIFER SUCHIANG |
No. of 1st class | 4 |
No. of 2nd class | 42 |
No. of Simple Pass | 1 |
No. of Students Appeared | 54 |
No. of Students Passed | 49 |
No. of Position in the University | 4 |
2nd Position | AMRITA MAZUMDAR |
3rd Position | MEMORIAL KHONGKAI |
4th Position | HILLARY KMENLANG NONGSIANG |
6th Position | INDRANI SINGH |
No. of 1st class | 4 |
No. of 2nd class | 36 |
No. of Simple Pass | 9 |
No. of Students Appeared | 60 |
No. of Students Passed | 55 |
No. of Position in the University | 4 |
4th Position | BAKMENHUN B. HOOJON |
7th Position | CARINTHIA B. NENGNONG |
8th Position | NAPHISHISHA NONGSIEJ |
9th Position | DOREEN MARTHA RAPTHAP |
No. of 1st class | 8 |
No. of 2nd class | 41 |
No. of Simple Pass | 6 |
No. of Students Appeared | 60 |
No. of Students Passed | 57 |
No. of Position in the University | 4 |
2nd Position | ARNICIA M B KHARNAIOR |
3rd Position | BADAHUNSHISHA THABAH |
4th Position | N LANGHLUNTHANG SIMTE |
5th Position | PRIYANKA BORAH |
No. of 1st class | 4 |
No. of 2nd class | 47 |
No. of Simple Pass | 5 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College