- Home
- About Us
- Departments
- Facilities
- Extensions
- IQAC
- IIC-SEC
- UBA
- SAP-MGNCRE
- NIRF
- Vacancies
Biotechnology is an interdisciplinary course with application of biology in technology. In order to advent the need
of having a professional course the Congregation of Christian Brothers in India had started the course in
Biotechnology in St. Edmund's College, Shillong.
Initially the conceptual idea for erecting a professional subject like Biotechnology was first conceived by Bro. L.D. Lobo, ex-principal St. Edmund's College Shillong and Prof. J. Sen, Department of Zoology St. Edmund's College Shillong in the year 2005. Owing to their continuous effort and
pertaining through the vernacular norms of the university the department existed into limelight in 2006. Bro. Miranda
principal during that time took over all the duties and eventually started the department and inaugurated on 3rdJune,
2006 which was inaugurated by Prof. Pramod Tandon, ex vice chancellor NEHU, Shillong. Prof. J.Sen was appointed
the first Head of Department from 2006 onwards along with the appointment of another faculty Dr. Samrat Adhikari.
Presently the department is headed by Dr Samrat Adhikari under the auspicious chairmanship of our Principal
Dr.Sylvanus Lamare with four other staffs and two research students. The department has been pursuing very well
and has been nominated by Department of Biotechnology, Govt. of India under its STAR college programme.
Besides these the department has also Bioinformatics Infrastructure and Institutional Biotech Hub Facility (Funded by DBT, Govt. of India). The objective and mission of this department is to impart high quality education to undergraduate students in the field of biotechnology so that they can prepare themselves to contribute as
professionals to the fast growing industries such as fermentation technology, bioinformatics, genetic engineering, vaccine development, transgenic technology, diagnostic and therapeutic products, etc., in the country and beyond.
Subject Combination - BT: 1 | BT: 1 - BIOTECHNOLOGY, CHEMISTRY, BOTANY |
---|
Semester | Core Papers |
---|---|
1st Semester | Paper I (T) Cell Biology and Genetics, Paper I (P) Laboratory. |
2nd Semester | Paper II (T) Biological Chemistry, Paper II (P) Laboratory. |
3rd Semester | Paper III (T) Biostatistics & Biological Techniques, Paper III (P) Laboratory. |
4th Semester | Paper IV (T) Molecular Biology & Immunology, Paper IV (P) Laboratory. |
5th Semester | Paper V (T) Recombinant DNA Technology, Paper V (P) Laboratory, Paper VI (T) Microbiology & Environmental Biotechnology, Paper VI (P) Laboratory. |
6th Semester | Paper VII (T) Animal & Plant Biotechnology, Paper VII (P) Laboratory, Paper VIII (T) Genomics, Proteomics & Computer Application, Paper VIII (P) Laboratory. |
Name | Qualification | Designation | Year of Joining |
---|---|---|---|
  Dr. Samrat Adhikari | MSc, Ph.D | Asst. Junior Professor | 2006 |
  Dr. Baiakmenlang Manners | MSc, Ph.D. | Asst. Junior Professor | 2007 |
  Dr. Gopesh Paul | MSc, Ph.D | Asst. Junior Professor | 2010 |
  Koben Nongkynrih | MSc, NET | Assistant Professor | 2011 |
  Shekinah Challam | M.Sc, NET | Assistant Professor | 2013 |
No. of Students Appeared | 26 |
No. of Students Passed | 26 |
No. of Position in the University | 10 |
1st Position | Darshana Sarma |
2nd Position | Soumyarupa Sarma |
3rd Position | Deishadaphi Banylla Toi |
4th Position | Arjit Kumar Das |
5th Position | Akash Deep Paul |
7th Position | Minku Ghosh |
7th Position | Diarchy Hajong |
8th Position | Shabham Barbhuiya |
9th Position | Riyas Reang |
10th Position | Llnunmawia |
No. of 1st class | 26 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 29 |
No. of Students Passed | 26 |
No. of Position in the University | 0 |
No. of 1st class | 26 |
No. of 2nd class | 0 |
No. of Simple Pass | 0 |
No. of Students Appeared | 34 |
No. of Students Passed | 29 |
No. of Position in the University | 0 |
No. of 1st class | 26 |
No. of 2nd class | 3 |
No. of Simple Pass | 0 |
No. of Students Appeared | 38 |
No. of Students Passed | 36 |
No. of Position in the University | 8 |
2nd Position | Devatrisha Purkayastha |
3rd Position | Lawanbiang Iawphniaw |
4th Position | Sorforaz Lashkar |
5th Position | Teresa Wansuk Langstang |
6th Position | Flemming L Nonglait |
8th Position | Marylene Wahlang |
9th Position | Iadameka D Ryntathiang |
10th Position | Alisha Thapa |
No. of 1st class | 31 |
No. of 2nd class | 5 |
No. of Simple Pass | 0 |
No. of Students Appeared | 29 |
No. of Students Passed | 29 |
No. of Position in the University | 5 |
4th Position | Barihun Thyrniang |
5th Position | Dominic Lyngdoh |
6th Position | Joneto Nongmaithem |
8th Position | Richborn Kharbuli |
10th Position | Evarisha Lyngdoh |
No. of 1st class | 28 |
No. of 2nd class | 1 |
No. of Simple Pass | 0 |
No. of Students Appeared | 36 |
No. of Students Passed | 28 |
No. of Position in the University | 6 |
1st Position | Sheetal Joshi |
3rd Position | Himani Agarwal |
4th Position | Monisha Bhattacharjee |
6th Position | Jemima Yobin |
9th Position | Drihaphishisha Kharpran |
10th Position | Deitilin Nongkhlaw |
No. of 1st class | 16 |
No. of 2nd class | 12 |
No. of Simple Pass | 0 |
College Anthem | Contact Us| Anti-Ragging
Copyright © 2017 - 2023 St. Edmund's College, Shillong. All rights reserved.
Designed and maintained by Computer Science Department (Dr.S.Nagi, B.Dkhar and M.S.Majaw)
St.Edmund's College